| Reader in | Goes to | Tag ends in | OneLink |
|---|---|---|---|
| Andorra AD | amazon.es no storefront of its own — served by Spain | -21 | Yes |
| Australia AU | amazon.com.au | -22 | Yes |
| Austria AT | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Bahrain BH | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| Bangladesh BD | amazon.in no storefront of its own — served by India | -21 | No |
| Belgium BE | amazon.com.be | -21 | No |
| Bhutan BT | amazon.in no storefront of its own — served by India | -21 | No |
| Brazil BR | amazon.com.br | -20 | No |
| Brunei BN | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Cambodia KH | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Canada CA | amazon.ca | -20 | Yes |
| Croatia HR | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Czechia CZ | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Denmark DK | amazon.se no storefront of its own — served by Sweden | -21 | Yes |
| Egypt EG | amazon.eg | -21 | No |
| Estonia EE | amazon.pl no storefront of its own — served by Poland | -21 | Yes |
| Fiji FJ | amazon.com.au no storefront of its own — served by Australia | -22 | Yes |
| Finland FI | amazon.se no storefront of its own — served by Sweden | -21 | Yes |
| France FR | amazon.fr | -21 | Yes |
| Germany DE | amazon.de | -21 | Yes |
| Hong Kong HK | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Hungary HU | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Iceland IS | amazon.se no storefront of its own — served by Sweden | -21 | Yes |
| India IN | amazon.in | -21 | No |
| Indonesia ID | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Ireland IE | amazon.ie | — | No |
| Italy IT | amazon.it | -21 | Yes |
| Japan JP | amazon.co.jp | -22 | Yes |
| Jordan JO | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| Kuwait KW | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| Laos LA | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Latvia LV | amazon.pl no storefront of its own — served by Poland | -21 | Yes |
| Lebanon LB | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| Liechtenstein LI | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Lithuania LT | amazon.pl no storefront of its own — served by Poland | -21 | Yes |
| Luxembourg LU | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Malaysia MY | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Malta MT | amazon.it no storefront of its own — served by Italy | -21 | Yes |
| Mexico MX | amazon.com.mx | -20 | No |
| Monaco MC | amazon.fr no storefront of its own — served by France | -21 | Yes |
| Myanmar MM | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Nepal NP | amazon.in no storefront of its own — served by India | -21 | No |
| Netherlands NL | amazon.nl | -21 | Yes |
| New Zealand NZ | amazon.com.au no storefront of its own — served by Australia | -22 | Yes |
| Norway NO | amazon.se no storefront of its own — served by Sweden | -21 | Yes |
| Oman OM | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| Pakistan PK | amazon.in no storefront of its own — served by India | -21 | No |
| Papua New Guinea PG | amazon.com.au no storefront of its own — served by Australia | -22 | Yes |
| Philippines PH | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Poland PL | amazon.pl | -21 | Yes |
| Portugal PT | amazon.es no storefront of its own — served by Spain | -21 | Yes |
| Qatar QA | amazon.ae no storefront of its own — served by United Arab Emirates | -21 | No |
| San Marino SM | amazon.it no storefront of its own — served by Italy | -21 | Yes |
| Saudi Arabia SA | amazon.sa | -21 | Yes |
| Singapore SG | amazon.sg | -21 | Yes |
| Slovakia SK | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Slovenia SI | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Spain ES | amazon.es | -21 | Yes |
| Sri Lanka LK | amazon.in no storefront of its own — served by India | -21 | No |
| Sweden SE | amazon.se | -21 | Yes |
| Switzerland CH | amazon.de no storefront of its own — served by Germany | -21 | Yes |
| Taiwan TW | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Thailand TH | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Türkiye TR | amazon.com.tr | -21 | No |
| United Arab Emirates AE | amazon.ae | -21 | No |
| United Kingdom GB | amazon.co.uk | -21 | Yes |
| United States US | amazon.com | -20 | Yes |
| Vatican City VA | amazon.it no storefront of its own — served by Italy | -21 | Yes |
| Vietnam VN | amazon.sg no storefront of its own — served by Singapore | -21 | Yes |
| Yemen YE | amazon.sa no storefront of its own — served by Saudi Arabia | -21 | Yes |
No match. A country that is not in this table has no nearby Amazon storefront, so a visitor from there is sent to amazon.com — which still earns, as long as you have a United States tag.
How to read the last two columns
Tag ends in. Every national programme appends its own two digits to your tracking ID, and you never type them. Treat this column as the shape to expect rather than as your own tag — read yours in that country's Associates Central. Ireland shows a dash because its programme opened in March 2025 and Amazon publishes no ending for it — we would rather leave it blank than guess at a value you would copy. Where those tags come from
OneLink reaches it. Amazon's own redirect covers 14 of the 22 marketplaces. For the rest, a reader lands wherever your link already pointed unless you carry a tag for that store yourself. The full comparison
How much of this is your problem? This table says where a reader goes. The next question is how many of your readers that actually is — paste your country report into the audience check and it works out which stores your traffic spans and which programmes to join first. Check your own audience